Talk:Dev:InfrastructureManagers
| ||||||||||
| ||||||||||
railML® 2 Wiki – RailTopoModel® Wiki |
The Codelist InfrastructureManagers contains a list of infrastructure managing companies. Your railML® download will usually contain the codelist InfrastructureManagers in a directory codelists, next to documentation and schema. As the codelists have shorter cycles than railML® versions you might want to get the current list from https://development.railml.org/railml/shared/-/raw/master/codelists/InfrastructureManagers.xml (link to the railML® website).
Codelists are intended to address certain frequently used entities with a single code, as to avoid repetitious work as well as ambiguity errors. The concept is explained here.
The list contains infrastructure managing companies. The container element for the list is named <infrastructureManagerCodes>. The items are named <infrastructureManager> with the following specification:
- Attributes
- code: a code, that should be referred to from within an railML file, typically a short name for the infrastructure manager in latin letters. It links the railML® element <infrastructureManager> with the code list.
- Children
- <name>: The company name
- <validity>: Time of validity, as defined with the attributes:
- <isoCountryCode>: The two-digit country code of the company according to ISO 3166-1 alpha-2 (external link).
- <companyCode>: Company codes according TAF TAP TSI B.8 or UIC IRS/leaflet 920-1:2006 (also called RICS or Railway Interchange Coding System (external link)).
For instance, the entry for ÖBB Infra looks like this:
<infrastructureManager code="ÖBB"> <name>ÖBB Infra</name> <isoCountryCode>AT</isoCountryCode> <companyCode>0081</companyCode> </infrastructureManager>
Affected Elements
Currently the codes listed in InfrastructureManagers.xml can be used as values for the code attribute of the following elements:
railML® 2
railML® 3
Current entries
As of July 2023, the following companies are listed:
railML® Code | Name | Validity | Country | Code UIC/TSI | URL | Contact |
---|---|---|---|---|---|---|
ACF | Administration des chemins de fer luxembourgeois | LU | 2189 | www.railinfra.lu | ||
ADIF | es: Administrador de Infraestructuras Ferroviarias (ADIF) en: Administrator of Railway Network |
ES | 0071 | http://www.adif.es/ | ||
ADY | Azerbaidjan Railways CJSC | AZ | 0057 | http://www.railway.gov.az/ | ||
ANLOG | ANDREX-LOGISTICS | PL | 3399 | |||
ARA | Afghanistan Railway Authority | AF | 3344 | http://www.afra.gov.af/ | ||
ARS | ACCIONA Rail Services | ES | 3555 | http://www.acciona.es | ||
ARTC | en: Australian Rail Track Corporation | AU | ||||
ATM BG DOO NOVI BEOGRAD | ATM BG LIMITED LIABILITY CIE FOR AUTOMATION, ENERGY AND MEASUREMENT TECHNIQUES, BELGRADE (NOVI BEOGRAD) | RS | 5118 | http://www.atmbg.rs/ | ||
A-Train AB | A-Train AB | SE | 3025 | http://arlandaexpress.com/ | ||
AVG | de: Albtal-Verkehrs-Gesellschaft mbH | DE | 3607 | |||
AŽD | AŽD Praha s.r.o. | CZ | 3559 | https://www.azd.cz/en/about-us-1/about-us/ | ||
BahnLog | BahnLog Bahnlogistik & Service GmbH | DE | 3876 | https://www.bahnlog.com/ | ||
BAM | BAM Infra Rail bv | NL | 3828 | www.bam.nl | ||
Banedanmark | dk: Banedanmark | DK | 0086 | http://www.bane.dk/ | ||
BC | en: Belarusian Railways be: Беларуская чыгунка |
BY | 0021 | http://www.rw.by/ | ||
BDK | dk: Banedanmark | DK | 0086 | http://www.bane.dk/ | ||
BHE | Bremische Hafeneisenbahn | DE | 3847 | http://www.bremische-hafeneisenbahn.de/ | ||
BLS | de: BLS Netz | CH | 0063 | http://www.bls.ch/ | ||
BLS Infrastruktur | de: BLS Netz | CH | 0063 | http://www.bls.ch/ | ||
BN | Bane NOR SF | begin: 2017-01-01 |
NO | 0076 | https://www.banenor.no | |
BOR | Borealis Polymers Oy | FI | 3854 | https://www.borealisgroup.com/ | ||
BRE | de: Bayerische Regionaleisenbahn | DE | 5027 | |||
CARGOTOR | CARGOTOR Sp. z o.o | PL | 3433 | http://cargotor.com/ | ||
ČD | České dráhy, a.s. | CZ | 1154 | http://www.cd.cz/ | ||
CEFSA | Compania Europea Ferroviaria S.A. | ES | 5112 | |||
CEL | Lebanon Railways | LB | 0098 | |||
Certus | Certus Rail Solutions NV | BE | 5023 | https://certusrailsolutions.be/ | ||
CFARYM-I | Makedonski Železnici Infrastructure-Skopje | MK | 0065 | http://www.mzi.mk/ | ||
CFI | Compagnia Ferroviaria Italiana | IT | 3499 | http://www.compagniaferroviariaitaliana.it/ | ||
CFL | Société Nationale des Chemins de Fer Luxembourgeois | LU | 0082 | http://www.cfl.lu/ | ||
CFL Infrastructure | Société Nationale des Chemins de Fer Luxembourgeois | LU | 0082 | http://www.cfl.lu/ | ||
CFM | Calea Ferată din Moldova | MD | 0023 | http://railway.md/ | ||
CFR | Societatea Naţională de Transport Feroviar de Călători | RO | 0053 | http://www.cfr.ro/ | ||
CFR SA | Societatea Naţională de Transport Feroviar de Călători | RO | 0053 | http://www.cfr.ro/ | ||
CFS | Administration Générale des Chemins de fer Syriens | SY | 0097 | http://www.cfssyria.org/ | ||
CIE | Córas Iompair Éireann | IE | 0060 | http://www.cie.ie/ | ||
CJSC SCR | South Caucasus Railway CJSC | AM | 0058 | http://www.ukzhd.am/ | ||
CR | Chinese Railways | CN | 0033 | http://www.chineserailways.com/ | ||
CR holding | Chinese Railways-Holding | CN | 1033 | http://www.chineserailways.com/ | ||
CRSA | C Rail Safety ApS | DK | 5015 | |||
CTL Maczki-Bór S.A. | CTL Maczki-Bór Spólka Akcyjna (Incorporate) | PL | 3501 | http://www.ctl.pl/pl/100,o-firmie.html | ||
CZL | CZ Logistics, s.r.o. | CZ | 3334 | http://www.czlog.cz/ | ||
DB Netz AG | de: DB Netz AG | DE | 0080 | http://fahrweg.dbnetze.com/ | ||
DBN | de: DB Netz AG | DE | 0080 | http://fahrweg.dbnetze.com/ | ||
DI | DE Infrastruktur GmbH | DE | 5026 | |||
DRAKEM s.r.o. | DRAKEM s.r.o. | CZ | 3667 | http://www.drakem.cz/ | ||
DRE | de: Deutsche Regionaleisenbahn | DE | 5028 | |||
DSB holding | Danske Statsbaner-Holding | DK | 1086 | http://www.dsb.dk/ | ||
DSVN | đường sắt Việt Nam | VN | 0032 | http://www.vr.com.vn/ | ||
Duisburg Hafen AG | Duisburg Hafen AG | DE | 3637 | https://www.duisport.de | ||
DVVJ | Stiftelsen Dal-Västra Värmlands Järnväg | SE | 5057 | https://www.dvvj.se/ | ||
EAV | Ente Autonomo Volturno S.R.L | IT | 3856 | |||
EDS | gr: Οργανισμός Σιδηροδρόμων Ελλάδος en: Hellenic Railways Organisation |
GR | 0073 | http://www.ose.gr/ | ||
ENR | Egyptian National Railways | EG | 0090 | https://enr.gov.eg/ | ||
ERE | Eiffage Rail Express SAS | FR | 3430 | http://www.ere-lgv-bpl.com/ | ||
ETFS | ETF-Services | FR | 3724 | www.etf.fr | ||
Eurailscout | Eurailscout Inspection & Analysis B.V. | NL | 3708 | http://www.eurailscout.com/ | ||
EUROT | EUROTUNNEL | FR | 0069 | http://www.eurotunnel.com/ | ||
evb | de: Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | DE | 3440 | http://www.evb-elbe-weser.de/Infrastruktur.5.0.html | ||
evb Infrastruktur | de: Eisenbahnen und Verkehrsbetriebe Elbe-Weser GmbH | DE | 3440 | http://www.evb-elbe-weser.de/Infrastruktur.5.0.html | ||
EVR | EVR | EE | 0026 | http://www.evr.ee/ | ||
FdG | Ferrovie del Gargano s.r.l | IT | 3839 | http://www.ferroviedelgargano.com/it-it/Gestore-infrastruttura | ||
FER | Ferrovie Emilia Romagna | IT | 3525 | http://www.fer.it | ||
Ferrovial Railway | Ferrovial Railway, S.A. | ES | 3409 | http://www.ferrovial.com/ | ||
FGC | Ferrocarils de la Generalitat de Catalunya | ES | 5220 | https://www.fgc.cat/ | ||
FN | Ferrovienord S.p.A. | IT | 0064 | www.ferrovienord.it | ||
FS | Ferrovie dello Stato Italiane SpA | IT | 0083 | http://www.fsitaliane.it/ | ||
FTA | fi: Väylävirasto Trafikledsverket en: Finnish Transport Infrastructure Agency |
FI | 3109 | http://portal.liikennevirasto.fi/ | ||
FT-DI | Ferrotramviaria SpA - Divisione Infrastruttura | IT | 3857 | |||
FUC | Società Ferrovie Udine - Cividale s.r.l. | IT | 3379 | http://www.ferrovieudinecividale.it/ | ||
G&G Kft. | G&G Novenyvedelmi es Kereskedelmi Kft. | HU | 3686 | http://www.gesgkft.hu/gg_dev/hu/ | ||
GET | en: Getlink | FR | https://www.getlinkgroup.com/ | |||
GKB | de: Graz-Köflacher Bahn und Busbetrieb GmbH | AT | 3036 | http://www.gkb.at/ | ||
GPM NSN | Grand Port Maritime de Nantes St Nazaire | FR | 3505 | http://www.nantes.port.fr/ | ||
GPMR | Grand Port Maritime de Rouen | FR | 3406 | http://www.haropaports.com/rouen/ | ||
GR | Sakartvelos Rkinigza | GE | 0028 | http://railway.ge/ | ||
GTT | Gruppo Torinese Trasporti S.p.A | IT | 3908 | |||
GyS | GySEV | HU | 0043 | http://www2.gysev.hu/ | ||
GYSEV Traction | Győr-Sopron-Ebenfurti Vasút Zrt. Gépészet | HU | 2343 | https://www2.gysev.hu/ | ||
GySEV/Raaberbahn | GySEV | HU | 0043 | http://www2.gysev.hu/ | ||
HELPORT | Port of Helsinki LTD | FI | 3475 | http://www.portofhelsinki.fi | ||
HPA | Hamburg Port Authority | DE | 3339 | http://www.hamburg-port-authority.de/ | ||
HS2 | en: High Speed Two Ltd. | UK | https://www.hs2.org.uk/ | |||
HSB | de: Harzer Schmalspurbahnen GmbH | DE | https://www.hsb-wr.de/ | |||
HSH | Hekurudha Shqiptarë SH.A. | AL | 0041 | http://www.hsh.com.al/ | ||
HZI | HŽ Infrastruktura | HR | 0078 | http://www.hzinfra.hr/ | ||
HŽ-Infrastruktura | HŽ Infrastruktura | HR | 0078 | http://www.hzinfra.hr/ | ||
HzL | de: Hohenzollerische Landesbahn AG | DE | 4153 | |||
IBAB | Inlandsbanan AB | SE | 3779 | www.inlandsbanan.se | ||
IL | InfraLeuna GmbH | DE | 3560 | http://www.infraleuna.de/en/ | ||
InB | Infrabel | begin: 2014-01-01 |
BE | 0088 | http://www.infrabel.be/ | |
Infra Silesia | Infra Silesia S.A. | PL | 3459 | http://www.infrasilesia.pl/ | ||
Infrabel | Infrabel | begin: 2014-01-01 |
BE | 0088 | http://www.infrabel.be/ | |
IP | Infraestruturas de Portugal S.A. | PT | 0094 | http://www.infraestruturasdeportugal.pt/ | ||
IRR | Iraqi Republic Railways Establishment | IQ | 0099 | http://www.iraqrailways.com/ | ||
ISD Dunaferr | ISD Dunaferr Danube Steelmill Ltd. | HU | 5061 | |||
ISR | he: רַכֶּבֶת יִשְׂרָאֵל en: Israel Railways |
IL | 0095 | http://www.rail.co.il/ | ||
IV Srl. | Infrastrutture Venete S.r.l. | IT | 3850 | www.infrastrutturevenete.it | ||
IVU | IVU Traffic Technologies AG | DE | 3378 | http://www.ivu.com/ | ||
IŽS | Infrastruktura Železnice Srbije | RS | 0072 | https://www.zeleznicesrbije.com/ | ||
JadeWeserPort | Container Terminal Wilhelmshaven JadeWeserPort-Marketing GmbH & Co. KG | DE | 5041 | https://www.jadeweserport.de/ | ||
JBV | Jernbaneverket | end: 2016-12-31 | NO | 0076 | https://www.banenor.no | |
JHMD | Jindřichohradecké místní dráhy, a.s. | CZ | 3218 | http://www.jhmd.cz/ | ||
JLT | Region Jönköpings län, Jönköpings länstrafik | SE | 3075 | https://jlt.se/ | ||
KHIND | Korea Heavy Industry and Development | KR | 6100 | www.Khind.co.kr | ||
Kotka | Kotkan Kaupunki (city of Kokta Finland) | FI | 5081 | www.kotka.fi | ||
KTI | KTI-Urakointi AY | FI | 3387 | http://www.ktiurakointi.fi/ | ||
KTJ | Kyrgyz Railways | KG | 0059 | http://www.ktj.kg/ | ||
KTMB | my: Keretapi Tanah Melayu Berhad | MY | ||||
KTZ | kz: Қазақстан темір жолы (ҚТЖ) en: Kazakhstan Temir Zholy (KTZ) ru: Казахстанские железные дороги (КЖД) |
KZ | 0027 | https://www.railways.kz/ | ||
KŽC | KŽC Doprava s.r.o. | CZ | 3332 | http://www.kzc.cz/ | ||
KZH | kz: Қазақстан темір жолы (ҚТЖ) en: Kazakhstan Temir Zholy (KTZ) ru: Казахстанские железные дороги (КЖД) |
KZ | 0027 | https://www.railways.kz/ | ||
LDz | Latvijas dzelzceļš | LV | 0025 | http://www.ldz.lv/ | ||
LDZ | Latvijas dzelzceļš | LV | 0025 | http://www.ldz.lv/ | ||
LFI S.p.A. | La Ferroviario Italiana S.p.A. | IT | 3456 | http://www.lfi.it/ | ||
LFP PERTHUS | Linea FiguerasPerpignan SA | ES | 3159 | http://www.lfpperthus.com/ | ||
LG | AB 'Lietuvos geležinkeliai' | LT | 0024 | |||
LINZ SERVICE | LINZ SERVICE GmbH Fur Infrastruktur und Kommunale Dienste | AT | 3882 | http://www.hafenlinz.at | ||
LISEA | Ligne à Grande Vitesse Sud Europe Atlantique | FR | 3436 | http://www.lisea.fr/ | ||
LO | Liberty Ostrava a.s. | CZ | 3441 | https://libertyostrava.cz/ | ||
LRN | JSC LatRailNet | LV | 3880 | https://www.lrn.lv/ | ||
LTG Infra | AB LTG Infra | LT | 1224 | www.ltginfra.lt. | ||
LWB | Lubelski Wegiel Bogdanka S.A. | PL | 3371 | http://www.lw.com.pl/ | ||
MÁV | Magyar Államvasutak Zrt. | HU | 0055 | http://www.mav.hu/ | ||
MAV-HEV Co. Ltd. | MAV-HEV Suburban Rail Private Company Limited by Shares | HU | 3663 | https://www.mav-hev.hu/ | ||
MBS | Montafonerbahn AG | AT | 3035 | http://montafonerbahn.at/ | ||
MESEA | mesea | FR | 3744 | https://www.mesea.fr/ | ||
MEV CH | MEV Schweiz AG | CH | 3758 | http://www.m-e-v.ch/ | ||
MGB | Matterhorn Gotthard Bahn | CH | https://www.matterhorngotthardbahn.ch/de/ | |||
Mondi Powerflute | Mondi Powerflute Oy | FI | 2193 | www.mondigroup.com | ||
MSR | Mors Smitt France | FR | 3452 | http://www.morssmitt.com | ||
MZ | Makedonski Železnici Infrastructure-Skopje | MK | 0065 | http://www.mzi.mk/ | ||
NEB | Niederbarnimer Eisenbahn AG, Berlin | DE | https://www.neb.de/ | |||
Network Rail | Network Rail Limited | GB | 0070 | http://www.networkrail.co.uk/ | ||
NKS | National Railway Infrastructure Company | BG | 0052 | http://rail-infra.bg/ | ||
NR | Network Rail Limited | GB | 0070 | http://www.networkrail.co.uk/ | ||
NR HS | Network Rail High Speed | GB | 3402 | |||
NRIC | National Railway Infrastructure Company | BG | 0052 | http://rail-infra.bg/ | ||
NSB | Neusiedler Seebahn GmbH | AT | 3782 | https://www.sj.se/#/ | ||
Nurmes | Nurmeksen kaupunki | FI | 3967 | |||
OAO RZD | ru: Rossiyskie zheleznye dorogi en: Joint-Stock Company Russian Railways |
RU | 0020 | http://rzd.ru/ | ||
ÖBB | ÖBB Infra | AT | 0081 | http://www.oebb.at/ | ||
ÖBB-Holding AG | ÖBB Infra | AT | 0081 | http://www.oebb.at/ | ||
OHE | Osthannoversche Eisenbahnen AG | DE | 4185 | |||
ONCF | Office National des Chemins de Fer du Maroc | MA | 0093 | http://oncf.ma/ | ||
OSB | Oresundsbro Konsortiet | DK | 3872 | https://www.oresundsbron.com/sv/start | ||
OSE | gr: Οργανισμός Σιδηροδρόμων Ελλάδος en: Hellenic Railways Organisation |
GR | 0073 | http://www.ose.gr/ | ||
PCW | Siemens AG Prüf- und Validationcenter Wegberg Wildenrath | DE | 3329 | http://www.mobility.siemens.com/ | ||
PDVR | PDV Railways | CZ | 3324 | |||
PKP PLK S.A. | PKP Polskie Linie Kolejowe S.A. | PL | 0051 | http://www.plk-sa.pl/ | ||
PKPCI | PKP CARGO INTERNATIONAL a.s. | CZ | 3145 | www.pkpcargointernational.com | ||
PLK | PKP Polskie Linie Kolejowe S.A. | PL | 0051 | http://www.plk-sa.pl/ | ||
PMTLK | PMT Linie Kolejowe Sp zo.o. | PL | 3535 | http://www.pmtlk.pl/ | ||
Port of Pori | Porin Satama Oy | FI | 3477 | http://www.portofpori.fi | ||
PRL | Pirell s.r.o. | CZ | 3831 | |||
ProRail | ProRail | NL | 0084 | https://www.prorail.nl/ | ||
PrR | ProRail | NL | 0084 | https://www.prorail.nl/ | ||
PTMKZ | Pomorskie Towarzystwo Milosnikow Kolei Zelaznych | PL | 5077 | |||
Puerto de Huelva | Port Authority of Huelva | ES | 3824 | www.puertohuelva.com | ||
Puerto De Sevilla | Port Authority of Seville | ES | 3904 | http://portal.apsevilla.com/ | ||
Puerto de Valencia | Port Authority of Valencia | ES | 3810 | |||
RAI | Rahahan-e Djjomhouri-e Eslami Iran | IR | 0096 | http://irirw.com/ | ||
REF | Infraestruturas de Portugal S.A. | PT | 0094 | http://www.infraestruturasdeportugal.pt/ | ||
Region Auvergne Rhone Alpes | Region Auvergne Rhone Alpes | FR | 5152 | https://www.auvergnerhonealpes.fr/ | ||
Region Grand Est | Region Grand Est | FR | 3703 | https://www.grandest.fr/ | ||
RFF | SNCF Réseau | FR | 0087 | www.sncf-reseau.com | ||
RFI | Ferrovie dello Stato Italiane SpA | IT | 0083 | http://www.fsitaliane.it/ | ||
RhB | Rhätische Bahn AG | CH | 3267 | http://www.rhb.ch/ | ||
RHK | fi: Ratahallintokeskus en: Finnish Rail Administration |
FI | ||||
RIG | de: RegioInfra Gesellschaft mbH | DE | https://www.regioinfra.de/ | |||
RIN | Regio Infra Nord-Ost GmbH & Co. KG | DE | 5094 | |||
RÖE | de: Raab-Oedenburg-Ebenfurter Eisenbahn AG hu: Győr-Sopron-Ebenfurti Vasút Zrt. |
AT | 3787 | https://www.raaberbahn.at/ | ||
ROeEE Infra | de: Raab-Oedenburg-Ebenfurter Eisenbahn AG hu: Győr-Sopron-Ebenfurti Vasút Zrt. |
AT | 3787 | https://www.raaberbahn.at/ | ||
Rossbergbahn | Stadt Bad Wurzach | DE | 5195 | https://www.bad-wurzach.de/stadt/de/startseite | ||
RPB | Railport Brabant BV | NL | 3713 | http://www.gvtintermodal.com/terminals/railport-brabant | ||
RRF | Rotterdam Rail Feeding B.V. | NL | 3370 | http://www.railfeeding.com/ | ||
RSBG | Rennsteigbahn GmbH and Co KG | DE | 3762 | |||
RSE | Rhein-Sieg-Eisenbahn GmbH | DE | 3259 | https://rse-bonn.de/ | ||
RZD | ru: Rossiyskie zheleznye dorogi en: Joint-Stock Company Russian Railways |
RU | 0020 | http://rzd.ru/ | ||
RZD holding | Russian Railways State Joint Company-Holding | RU | 1020 | http://rzd.ru/ | ||
Salzburg AG | Salzburg AG für Energie, Verkehr und Telekommunikation | AT | 3487 | https://www.salzburg-ag.at/ | ||
SAR | ar: الشركة السعودية للخطوط الحديدية en: Saudi Railway Company, Riyadh |
SA | https://www.sar.com.sa/ | |||
SART a.s. | SART - stavby a rekonstrukce a.s. | CZ | 3325 | http://www.sart.cz/ | ||
SBB | SBB Infrastruktur | CH | 0085 | https://company.sbb.ch/de/home.html | ||
SBB Infrastructure | SBB Infrastruktur | CH | 0085 | https://company.sbb.ch/de/home.html | ||
SBB Infrastruktur Baulogistik | Schweizerische Bundesbahnen SBB Infrastruktur Baulogistik | CH | 5184 | https://www.sbb.ch/de | ||
SBB Infrastruktur PathOrderTool | Schweizerische Bundesbahnen SBB Infrastruktur | CH | 5186 | https://www.sbb.ch/de | ||
SJ NORGE | SJ NORGE AS | NO | 3781 | |||
SLB | Salzburger Lokalbahn AG | AT | 3034 | |||
SMD | SLEZSKOMORAVSKÁ DRÁHA a.s. | CZ | 3168 | http://slezskomoravskadraha.cz/ | ||
SMO AT | Siemens Mobility Austria GmbH | AT | 3922 | https://www.siemens.com/global/en.html | ||
SNCC | Société Nationale des Chemins de Fer du Congo | CD | 3022 | http://sncc.cd/ | ||
SNCF Réseau | SNCF Réseau | FR | 0087 | www.sncf-reseau.com | ||
SNCFT | Société Nationale des Chemins de Fer Tunisiens | TN | 0091 | http://www.sncft.com.tn/ | ||
SNTF | Société Nationale des Transports Ferroviaires | DZ | 0092 | http://www.sntf.dz/ | ||
SREq | Strukton Rail Materieel BV | NL | 3327 | http://www.struktonrail.com/ | ||
SRO | ar: المؤسسة العامة للخطوط الحديدية en: Saudi Railways Organisation, Dammam |
SA | https://www.saudirailways.org/ | |||
SSG | SWEG Schienenwege GmbH | DE | 5131 | https://www.sweg.de/ | ||
STA | STA Sudtiroler Transportstrukturen AG | IT | 3760 | https://www.sta.bz.it/de/ | ||
STLB | Steiermärkische Landesbahnen | AT | 3023 | http://stlb.at/ | ||
STR | Strukton Rail AB | SE | 5051 | www.strukton.se | ||
SuH | Stern und Hafferl Verkehrsgesellschaft m.b.H. | AT | 3309 | |||
SU-T | SUAS Transportation s.r.o. | end: 2022-11-09 | CZ | 3919 | ||
SWB GmbH | Schwabische-Wald-Bahn GmbH | DE | 5215 | https://www.welzheim.de/stadt/startseite | ||
SWEG | de: Südwestdeutsche Landesverkehrs-AG | DE | 4206 | |||
SWO | Stadtwerke Osnabruck AG | DE | 5121 | https://www.stadtwerke-osnabrueck.de/ehb | ||
SYTRAL | SYTRAL MOBILITES | FR | 5108 | https://www.sytral.fr/ | ||
SŽ - Infrastruktura, d.o.o. | SŽ Infrastruktura | SI | 0079 | http://www.slo-zeleznice.si/sl/infrastruktura/ | ||
SZCZ | SŽDC | CZ | 0054 | https://www.spravazeleznic.cz/ | ||
SZD | SŽDC | CZ | 0054 | https://www.spravazeleznic.cz/ | ||
SZI | SŽ Infrastruktura | SI | 0079 | http://www.slo-zeleznice.si/sl/infrastruktura/ | ||
T.U.A. | Societa Unica di Transporto S.p.A. | IT | 3853 | http://www.tuabruzzo.it | ||
TCD | TCDD | TR | 0075 | http://www.tcddtasimacilik.gov.tr/ | ||
TCDD Taşımacılık A.Ş. | TCDD | TR | 0075 | http://www.tcddtasimacilik.gov.tr/ | ||
TDZ | Tajikistan Railways | TJ | 0066 | |||
ThE | Thüringer Eisenbahn GmbH | DE | https://www.thueringer-eisenbahn.de/startseite.htm | |||
T-R | TOMI-REMONT a.s. | CZ | 3174 | http://www.tomi-remont.cz/ | ||
TRAFIKVERKET | Trafikverket | SE | 0074 | https://www.trafikverket.se/ | ||
TRK | Turkmenistan Railways | TM | 0067 | http://www.railway.gov.tm/ | ||
TrV | Trafikverket | SE | 0074 | https://www.trafikverket.se/ | ||
TTZ | Tavantolgoi railway LLC | MN | 5083 | |||
TVS | Schweizerische Trassenvergabestelle | CH | 3915 | https://www.tvs.ch | ||
UBB | Usedomer Baderbahn GmbH | DE | 5199 | https://www.ubb-online.com/ | ||
UBB Polska | UBB Polska Sp. z o.o. | PL | 5198 | https://www.ubb-online.com/ | ||
UBTZ | en: Mongolian-Russian Joint-Stock Company “Ulaanbaatar railway” | MN | 0031 | http://www.ubtz.mn | ||
UTI | Uzbekistan Temir Yullari | UZ | 0029 | http://www.uzrailway.uz/ | ||
UZ | Ukrainski Zaliznytsi | UA | 0022 | https://uz.gov.ua/ | ||
VAVI | VÁPENKA VITOŠOV s.r.o. | CZ | 3446 | http://www.vapenka-vitosov.cz/ | ||
VPE | Vasúti Pályakapacitás-elosztó Kft. | HU | 3032 | https://www2.vpe.hu/ | ||
VPS | Verkehrsbetriebe Peine-Salzgitter GmbH | DE | 3072 | http://www.vps-bahn.de/ | ||
VR | VR Track Ltd. | FI | 0010 | https://www.vr.fi/ | ||
VRCK | Voestalpine Track Solutions Königsborn GmbH | DE | 4215 | https://www.voestalpine.com/track-solutions-konigsborn | ||
VTSD | Voestalpine Track Solutions Duisburg GmbH | DE | 5084 | https://www.voestalpine.com/track-solutions-duisburg/de/ | ||
VTT | SC Via Terra Trans SRL | RO | 3943 | |||
WEBA | Westerwaldbahn des Kreises Altenkirchen GmbH | DE | 5193 | https://www.westerwaldbahn.de/ | ||
WEG | Wurttembergische Eisenbahn Gesellschaft mbH | DE | 5185 | https://www.weg-bahn.de/ | ||
WLB | WIENER LOKALBAHNEN GmbH | AT | 3608 | |||
Yara Suomi Oy | Yara Suomi Oy, Uudenkaupungin tehtaat | FI | 3799 | |||
ZC | Railways of D.P.R.K. | KP | 0030 | |||
ZFB | ŽFBH | BA | 0050 | https://www.zfbh.ba/ | ||
ŽFBH | ŽFBH | BA | 0050 | https://www.zfbh.ba/ | ||
ŽICG AD-Podgorica | Željeznička infrastruktura Crne Gore AD-Podgorica | ME | 3190 | http://www.zicg.me/ | ||
ZRS | Željeznice Republike Srpske | BA | 0044 | http://www.zrs-rs.com/ | ||
ŽRS | Željeznice Republike Srpske | BA | 0044 | http://www.zrs-rs.com/ | ||
ZS | Infrastruktura Železnice Srbije | RS | 0072 | https://www.zeleznicesrbije.com/ | ||
ZSR | Železnice Slovenskej Republiky | SK | 0056 | https://www.zsr.sk/ | ||
ŽSR | Železnice Slovenskej Republiky | SK | 0056 | https://www.zsr.sk/ | ||
ZV | Zillertaler Verkehrsbetriebe AG | AT | 3037 | http://www.zillertalbahn.at/ | ||
ZVS | Zweckverband Schonbuchbahn | DE | 5189 | https://www.schoenbuchbahn.de/ |
Are you missing an entry? The procedure to extend the list is explained here.