CO:name/3.1: Difference between revisions

From railML 3 Wiki
Jump to navigation Jump to search
[unchecked revision][checked revision]
(Created page with "<noinclude>Automatic Schemaexport for Element '''name'''</noinclude> {{Schemaexport |element=name |subschema=common |subschema_slug=CO |version=3.1 |parent={{parent|subschema=...")
 
m (1 revision imported: http→https)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<noinclude>Automatic Schemaexport for Element '''name'''</noinclude>
<noinclude>Automatic Schemaexport for Element '''name'''</noinclude>
{{Schemaexport
{{Schemaexport
Line 5: Line 6:
|subschema_slug=CO
|subschema_slug=CO
|version=3.1
|version=3.1
|parent={{parent|subschema=CO|name=infrastructureManager}},
|parent={{parent|subschema=IS|name=areaElementProjection}},
{{parent|subschema=CO|name=vehicleManufacturer}},
{{parent|subschema=CO|name=vehicleOperator}},
{{parent|subschema=CO|name=customer}},
{{parent|subschema=CO|name=railwayUndertaking}},
{{parent|subschema=CO|name=operationalUndertaking}},
{{parent|subschema=CO|name=concessionaire}},
{{parent|subschema=CO|name=contractor}},
{{parent|subschema=CO|name=speedProfile}},
{{parent|subschema=RTM|name=geometricPositioningSystem}},
{{parent|subschema=RTM|name=linearPositioningSystem}},
{{parent|subschema=CO|name=screenPositioningSystem}},
{{parent|subschema=IS|name=netElement}},
{{parent|subschema=IS|name=netRelation}},
{{parent|subschema=RTM|name=networkResource}},
{{parent|subschema=IS|name=network}},
{{parent|subschema=IS|name=horizontalCurve}},
{{parent|subschema=IS|name=gradientCurve}},
{{parent|subschema=IS|name=geometryPoint}},
{{parent|subschema=IS|name=balise}},
{{parent|subschema=IS|name=balise}},
{{parent|subschema=IS|name=border}},
{{parent|subschema=IS|name=border}},
{{parent|subschema=IS|name=bufferStop}},
{{parent|subschema=IS|name=bufferStop}},
{{parent|subschema=CO|name=concessionaire}},
{{parent|subschema=CO|name=contractor}},
{{parent|subschema=IS|name=crossesElement}},
{{parent|subschema=IS|name=crossing}},
{{parent|subschema=IS|name=crossing}},
{{parent|subschema=CO|name=customer}},
{{parent|subschema=IS|name=derailerIS}},
{{parent|subschema=IS|name=derailerIS}},
{{parent|subschema=IS|name=electrificationSection}},
{{parent|subschema=IS|name=electrificationSection}},
{{parent|subschema=IS|name=elementState}},
{{parent|subschema=RTM|name=geometricPositioningSystem}},
{{parent|subschema=IS|name=geometryPoint}},
{{parent|subschema=IS|name=gradientCurve}},
{{parent|subschema=IS|name=horizontalCurve}},
{{parent|subschema=CO|name=infrastructureManager}},
{{parent|subschema=IS|name=infrastructureState}},
{{parent|subschema=IS|name=keyLockIS}},
{{parent|subschema=IS|name=keyLockIS}},
{{parent|subschema=IS|name=crossesElement}},
{{parent|subschema=IS|name=levelCrossingIS}},
{{parent|subschema=IS|name=levelCrossingIS}},
{{parent|subschema=IS|name=line}},
{{parent|subschema=IS|name=line}},
{{parent|subschema=IS|name=linearElementProjection}},
{{parent|subschema=RTM|name=linearPositioningSystem}},
{{parent|subschema=IS|name=loadingGauge}},
{{parent|subschema=IS|name=loadingGauge}},
{{parent|subschema=IS|name=netElement}},
{{parent|subschema=IS|name=netRelation}},
{{parent|subschema=IS|name=network}},
{{parent|subschema=RTM|name=networkResource}},
{{parent|subschema=IS|name=operationalPoint}},
{{parent|subschema=IS|name=operationalPoint}},
{{parent|subschema=CO|name=operationalUndertaking}},
{{parent|subschema=IS|name=overCrossing}},
{{parent|subschema=IS|name=overCrossing}},
{{parent|subschema=IS|name=platform}},
{{parent|subschema=IS|name=platform}},
{{parent|subschema=CO|name=railwayUndertaking}},
{{parent|subschema=IS|name=restrictionArea}},
{{parent|subschema=IS|name=restrictionArea}},
{{parent|subschema=CO|name=screenPositioningSystem}},
{{parent|subschema=IS|name=serviceSection}},
{{parent|subschema=IS|name=serviceSection}},
{{parent|subschema=IS|name=signalIS}},
{{parent|subschema=IS|name=signalIS}},
{{parent|subschema=CO|name=speedProfile}},
{{parent|subschema=IS|name=speedSection}},
{{parent|subschema=IS|name=speedSection}},
{{parent|subschema=IS|name=spotElementProjection}},
{{parent|subschema=IS|name=stoppingPlace}},
{{parent|subschema=IS|name=stoppingPlace}},
{{parent|subschema=IS|name=switchIS}},
{{parent|subschema=IS|name=switchIS}},
Line 51: Line 55:
{{parent|subschema=IS|name=trainRadio}},
{{parent|subschema=IS|name=trainRadio}},
{{parent|subschema=IS|name=underCrossing}},
{{parent|subschema=IS|name=underCrossing}},
{{parent|subschema=IS|name=weightLimit}},
{{parent|subschema=IS|name=usesSymbol}},
{{parent|subschema=IS|name=usesSymbol}},
{{parent|subschema=IS|name=spotElementProjection}},
{{parent|subschema=CO|name=vehicleManufacturer}},
{{parent|subschema=IS|name=linearElementProjection}},
{{parent|subschema=CO|name=vehicleOperator}},
{{parent|subschema=IS|name=areaElementProjection}},
{{parent|subschema=IS|name=visualization}},
{{parent|subschema=IS|name=visualization}},
{{parent|subschema=IS|name=elementState}},
{{parent|subschema=IS|name=weightLimit}}
{{parent|subschema=IS|name=infrastructureState}}
|attributes={{attribut|name=name|pflicht=1|typ=xs:string|documentation=should be interpreted in its elements' context (e.g. signal/name, vehicle/name)}},
|attributes={{attribut|name=name|pflicht=1|typ=xs:string|documentation=should be interpreted in its elements' context (e.g. signal/name, vehicle/name)}},
{{attribut|name=description|pflicht=0|typ=xs:string|documentation=should be interpreted in its elements' context, substantiates the name}},
{{attribut|name=description|pflicht=0|typ=xs:string|documentation=should be interpreted in its elements' context, substantiates the name}},
{{attribut|name=language|pflicht=1|typ=xs:language|documentation=natural language identification according to http://www.w3.org/TR/xml/#sec-lang-tag; should always be given}}
{{attribut|name=language|pflicht=1|typ=xs:language|documentation=natural language identification according to https://www.w3.org/TR/xml/#sec-lang-tag; should always be given}}
}}
}}

Latest revision as of 11:56, 14 February 2021

Automatic Schemaexport for Element name

Autoexport from the XML-Schema for element CO:name of railML® version 3.1
Documentation This element is not documented in the schema!
Subschema common
Parents* areaElementProjection,

balise, border, bufferStop, concessionaire, contractor, crossesElement, crossing, customer, derailerIS, electrificationSection, elementState, geometricPositioningSystem, geometryPoint, gradientCurve, horizontalCurve, infrastructureManager, infrastructureState, keyLockIS, levelCrossingIS, line, linearElementProjection, linearPositioningSystem, loadingGauge, netElement, netRelation, network, networkResource, operationalPoint, operationalUndertaking, overCrossing, platform, railwayUndertaking, restrictionArea, screenPositioningSystem, serviceSection, signalIS, speedProfile, speedSection, spotElementProjection, stoppingPlace, switchIS, track, trackBed, trackGauge, trainDetectionElement, trainProtectionElement, trainRadio, underCrossing, usesSymbol, vehicleManufacturer, vehicleOperator, visualization, weightLimit

Children None
Attributes:
  • name: should be interpreted in its elements' context (e.g. signal/name, vehicle/name) (obligatory; xs:string),

  • description: should be interpreted in its elements' context, substantiates the name (optional; xs:string),

*Notice:
Elements may have different parent elements. As a consequence they may be used in different contexts.
Please, consider this as well as a user of this wiki as when developing this documentation further.
Aspects that are only relevant with respect to one of several parents should be explained exclusively in the documentation of the respective parent element.