IS:networkLocation/3.2: Difference between revisions

From railML 3 Wiki
Jump to navigation Jump to search
[unchecked revision][checked revision]
(Created page IS:networkLocation/3.2 using XSD2MediaWiki Converter 1.0.6)
 
(Updated page IS:networkLocation/3.2 using XSD2MediaWiki Converter 1.0.6)
Line 13: Line 13:
{{parent|subschema=IS|name=detector}},
{{parent|subschema=IS|name=detector}},
{{parent|subschema=IS|name=electrificationSection}},
{{parent|subschema=IS|name=electrificationSection}},
{{parent|subschema=IS|name=etcsArea}},
{{parent|subschema=IS|name=etcsLevelTransition}},
{{parent|subschema=IS|name=genericArea}},
{{parent|subschema=IS|name=geometryPoint}},
{{parent|subschema=IS|name=geometryPoint}},
{{parent|subschema=IS|name=gradientCurve}},
{{parent|subschema=IS|name=gradientCurve}},
Line 20: Line 23:
{{parent|subschema=IS|name=line}},
{{parent|subschema=IS|name=line}},
{{parent|subschema=IS|name=loadingGauge}},
{{parent|subschema=IS|name=loadingGauge}},
{{parent|subschema=IS|name=mileageChange}},
{{parent|subschema=IS|name=operationalPoint}},
{{parent|subschema=IS|name=operationalPoint}},
{{parent|subschema=IS|name=overCrossing}},
{{parent|subschema=IS|name=overCrossing}},
{{parent|subschema=IS|name=platform}},
{{parent|subschema=IS|name=platform}},
{{parent|subschema=IS|name=radioBlockCenterBorder}},
{{parent|subschema=IS|name=platformEdge}},
{{parent|subschema=IS|name=radioBlockCentreBorder}},
{{parent|subschema=IS|name=restrictionArea}},
{{parent|subschema=IS|name=restrictionArea}},
{{parent|subschema=IS|name=serviceSection}},
{{parent|subschema=IS|name=serviceSection}},
Line 36: Line 41:
{{parent|subschema=IS|name=trainProtectionElement}},
{{parent|subschema=IS|name=trainProtectionElement}},
{{parent|subschema=IS|name=trainRadio}},
{{parent|subschema=IS|name=trainRadio}},
{{parent|subschema=IS|name=tunnelGateIS}},
{{parent|subschema=IS|name=underCrossing}},
{{parent|subschema=IS|name=underCrossing}},
{{parent|subschema=IS|name=weightLimit}}
{{parent|subschema=IS|name=weightLimit}}
|attributes={{attribut|name=networkRef|pflicht=0|typ=xs:string|documentation=reference to a railway topology <network> element|patterns={{pattern|(urn:uuid:)?[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;&#x007C;\&#x007B;[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;\&#x7D;}}}}
|attributes={{attribut|name=networkRef|pflicht=0|typ=xs:string|documentation=reference to a railway topology <network> element|patterns={{pattern|(urn:uuid:)?[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;&#x007C;\&#x007B;[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;\&#x7D;}}}}
}}
}}

Revision as of 20:49, 25 April 2022

Automatic Schemaexport for Element networkLocation



Autoexport from the XML-Schema for element IS:networkLocation of railML® version 3.2
    
Documentation This element is not documented in the schema!
Subschema infrastructure
Parents*

balise, baliseGroup, border, bufferStop, crossing, derailerIS, detector, electrificationSection, etcsArea, etcsLevelTransition, genericArea, geometryPoint, gradientCurve, horizontalCurve, keyLockIS, levelCrossingIS, line, loadingGauge, mileageChange, operationalPoint, overCrossing, platform, platformEdge, radioBlockCentreBorder, restrictionArea, serviceSection, signalIS, speedSection, stoppingPlace, switchIS, track, trackBed, trackGauge, trainDetectionElement, trainProtectionElement, trainRadio, tunnelGateIS, underCrossing, weightLimit

Children

None

Attributes:
  • networkRef: reference to a railway topology <network> element (optional; xs:string; patterns: (urn:uuid:)?[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}|\{[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}\})
*Notice:
Elements may have different parent elements. As a consequence they may be used in different contexts.
Please, consider this as well as a user of this wiki as when developing this documentation further.
Aspects that are only relevant with respect to one of several parents should be explained exclusively in the documentation of the respective parent element.