RTM:linearCoordinate/3.1: Difference between revisions

From railML 3 Wiki
Jump to navigation Jump to search
[unchecked revision][checked revision]
(Created page with "<noinclude>Automatic Schemaexport for Element '''linearCoordinate'''</noinclude> {{Schemaexport |element=linearCoordinate |subschema=rtm4railml |subschema_slug=RTM |version=3....")
 
No edit summary
 
Line 13: Line 13:
{{attribut|name=lateralSide|pflicht=0|typ=xs:string|documentation=lateral side (left or right) in relation to the topology NetElement (as seen in application direction)|werte={{wert|name=right}}{{wert|name=left}}}},
{{attribut|name=lateralSide|pflicht=0|typ=xs:string|documentation=lateral side (left or right) in relation to the topology NetElement (as seen in application direction)|werte={{wert|name=right}}{{wert|name=left}}}},
{{attribut|name=verticalSide|pflicht=0|typ=xs:string|documentation=vertical side (above or under) in relation to the topology NetElement|werte={{wert|name=under}}{{wert|name=above}}}},
{{attribut|name=verticalSide|pflicht=0|typ=xs:string|documentation=vertical side (above or under) in relation to the topology NetElement|werte={{wert|name=under}}{{wert|name=above}}}},
{{attribut|name=positioningSystemRef|pflicht=1|typ=xs:IDREF|documentation=reference an object using its UUID or GenericID (xs:ID)|patterns={{pattern|(urn:uuid:)?[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}|\{[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}\}}}}}
{{attribut|name=positioningSystemRef|pflicht=1|typ=xs:IDREF|documentation=reference an object using its UUID or GenericID (xs:ID)|patterns={{pattern|(urn:uuid:)?[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;&#x007C;\&#x007B;[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;\&#x7D;}}}}
}}
}}

Latest revision as of 18:16, 23 December 2019

Automatic Schemaexport for Element linearCoordinate

Autoexport from the XML-Schema for element RTM:linearCoordinate of railML® version 3.1
Documentation This element is not documented in the schema!
Subschema Rtm4railml
Parents* intrinsicCoordinate,

linearLocation, spotLocation

Children None
Attributes:
  • lateralDistance: absolute value of the lateral offset in unit specified by the referenced positioning system (optional; xs:double),

  • measure: This attribute is not documented in the schema! (obligatory; xs:double),

  • verticalDistance: absolute value of the lateral offset in unit specified by the referenced positioning system (optional; xs:double),

  • lateralSide: lateral side (left or right) in relation to the topology NetElement (as seen in application direction) (optional; xs:string)
Possible values:
  • right
  • left,

  • verticalSide: vertical side (above or under) in relation to the topology NetElement (optional; xs:string)
Possible values:
  • under
  • above,

  • positioningSystemRef: reference an object using its UUID or GenericID (xs:ID) (obligatory; xs:IDREF; patterns: (urn:uuid:)?[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}|\{[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}\})
*Notice:
Elements may have different parent elements. As a consequence they may be used in different contexts.
Please, consider this as well as a user of this wiki as when developing this documentation further.
Aspects that are only relevant with respect to one of several parents should be explained exclusively in the documentation of the respective parent element.