RS:segmentTable/3.2: Difference between revisions

From railML 3 Wiki
Jump to navigation Jump to search
[unchecked revision][checked revision]
(Created page RS:segmentTable/3.2 using XSD2MediaWiki Converter 1.0.6)
 
(Updated page RS:segmentTable/3.2 using XSD2MediaWiki Converter 1.0.6)
Line 4: Line 4:
|subschema=rollingstock
|subschema=rollingstock
|subschema_slug=RS
|subschema_slug=RS
|documentation=The representation of an x-y-curve as a list of segments described by polynomial coefficients
|version=3.2
|version=3.2
|parent={{parent|subschema=RS|name=brakeEffort}},
|parent={{parent|subschema=RS|name=brakeEffort}},
Line 10: Line 11:
|children={{child|subschema=RS|name=polynomialHeader|multiplicity=1..*}}, {{child|subschema=RS|name=segmentStartLine|multiplicity=1..*}}
|children={{child|subschema=RS|name=polynomialHeader|multiplicity=1..*}}, {{child|subschema=RS|name=segmentStartLine|multiplicity=1..*}}
|attributes={{attribut|name=segmentStartValueName|pflicht=1|typ=xs:string|documentation=This is the descriptive name for the x-coordinate in the <segmentTable>.}},
|attributes={{attribut|name=segmentStartValueName|pflicht=1|typ=xs:string|documentation=This is the descriptive name for the x-coordinate in the <segmentTable>.}},
{{attribut|name=segmentStartValueUnit|pflicht=1|typ=xs:string|documentation=This is the unit used for the values of the x-coordinate in the <segmentTable>. For scalars the value '1' shall be given.}},
{{attribut|name=segmentStartValueUnit|pflicht=1|typ=xs:string|documentation=This is the unit used for the values of the x-coordinate in the <segmentTable>. For scalars the value '1' shall be given.|werte={{wert|name=%}}{{wert|name=1}}{{wert|name=A}}{{wert|name=Hz}}{{wert|name=km/h}}{{wert|name=kWh}}{{wert|name=m/s}}{{wert|name=N}}{{wert|name=V}}{{wert|name=VA}}{{wert|name=Vs}}{{wert|name=W}}|patterns={{pattern|other:\w&#x007B;2,&#x7D;}}}},
{{attribut|name=functionValueName|pflicht=1|typ=xs:string|documentation=This is the descriptive name for the y-coordinate resulting from the <segmentTable>.}},
{{attribut|name=functionValueName|pflicht=1|typ=xs:string|documentation=This is the descriptive name for the y-coordinate resulting from the <segmentTable>.}},
{{attribut|name=functionValueUnit|pflicht=1|typ=xs:string|documentation=This is the unit used for the values of the y-coordinate resulting from the <segmentTable>. For scalars the value '1' shall be given.}}
{{attribut|name=functionValueUnit|pflicht=1|typ=xs:string|documentation=This is the unit used for the values of the y-coordinate resulting from the <segmentTable>. For scalars the value '1' shall be given.|werte={{wert|name=%}}{{wert|name=1}}{{wert|name=A}}{{wert|name=Hz}}{{wert|name=km/h}}{{wert|name=kWh}}{{wert|name=m/s}}{{wert|name=N}}{{wert|name=V}}{{wert|name=VA}}{{wert|name=Vs}}{{wert|name=W}}|patterns={{pattern|other:\w&#x007B;2,&#x7D;}}}}
}}
}}

Revision as of 21:53, 25 April 2022

Automatic Schemaexport for Element segmentTable

Autoexport from the XML-Schema for element RS:segmentTable of railML® version 3.2
Documentation

The representation of an x-y-curve as a list of segments described by polynomial coefficients

Subschema

rollingstock

Parents*
Children
Attributes:

  • segmentStartValueName: This is the descriptive name for the x-coordinate in the <segmentTable>. (obligatory; xs:string),

  • segmentStartValueUnit: This is the unit used for the values of the x-coordinate in the <segmentTable>. For scalars the value '1' shall be given. (obligatory; xs:string; patterns: other:\w{2,})
Possible values:
  • %
  • 1
  • A
  • Hz
  • km/h
  • kWh
  • m/s
  • N
  • V
  • VA
  • Vs
  • W,

  • functionValueName: This is the descriptive name for the y-coordinate resulting from the <segmentTable>. (obligatory; xs:string),

  • functionValueUnit: This is the unit used for the values of the y-coordinate resulting from the <segmentTable>. For scalars the value '1' shall be given. (obligatory; xs:string; patterns: other:\w{2,})
Possible values:
  • %
  • 1
  • A
  • Hz
  • km/h
  • kWh
  • m/s
  • N
  • V
  • VA
  • Vs
  • W
*Notice:
Elements may have different parent elements. As a consequence they may be used in different contexts.
Please, consider this as well as a user of this wiki as when developing this documentation further.
Aspects that are only relevant with respect to one of several parents should be explained exclusively in the documentation of the respective parent element.