IS:rightBranch/3.1: Difference between revisions

From railML 3 Wiki
Jump to navigation Jump to search
[unchecked revision][checked revision]
(Created page with "<noinclude>Automatic Schemaexport for Element '''rightBranch'''</noinclude> {{Schemaexport |element=rightBranch |subschema=infrastructure |subschema_slug=IS |documentation=rig...")
 
No edit summary
 
Line 9: Line 9:
|attributes={{attribut|name=branchingSpeed|pflicht=0|typ=xs:decimal|documentation=generic type for speed/velocity values measured in kilometres per hour}},
|attributes={{attribut|name=branchingSpeed|pflicht=0|typ=xs:decimal|documentation=generic type for speed/velocity values measured in kilometres per hour}},
{{attribut|name=joiningSpeed|pflicht=0|typ=xs:decimal|documentation=generic type for speed/velocity values measured in kilometres per hour}},
{{attribut|name=joiningSpeed|pflicht=0|typ=xs:decimal|documentation=generic type for speed/velocity values measured in kilometres per hour}},
{{attribut|name=netRelationRef|pflicht=1|typ=xs:IDREF|documentation=reference to the netRelation that defines the navigability at this switch branch|patterns={{pattern|(urn:uuid:)?[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}|\{[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}\}}}}},
{{attribut|name=netRelationRef|pflicht=1|typ=xs:IDREF|documentation=reference to the netRelation that defines the navigability at this switch branch|patterns={{pattern|(urn:uuid:)?[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;&#x007C;\&#x007B;[0-9a-fA-F]&#x007B;8&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;4&#x7D;-[0-9a-fA-F]&#x007B;12&#x7D;\&#x7D;}}}},
{{attribut|name=radius|pflicht=0|typ=xs:decimal|documentation=radius of the switch branch in metres}},
{{attribut|name=radius|pflicht=0|typ=xs:decimal|documentation=radius of the switch branch in metres}},
{{attribut|name=length|pflicht=0|typ=xs:decimal|documentation=length of the switch branch in metres}}
{{attribut|name=length|pflicht=0|typ=xs:decimal|documentation=length of the switch branch in metres}}
}}
}}

Latest revision as of 17:17, 23 December 2019

Automatic Schemaexport for Element rightBranch



Autoexport from the XML-Schema for element IS:rightBranch of railML® version 3.1
Documentation right branch of the switch as seen from switch begin (application direction)
Subschema infrastructure
Parents* switchIS
Children None
Attributes:
  • branchingSpeed: generic type for speed/velocity values measured in kilometres per hour (optional; xs:decimal),

  • joiningSpeed: generic type for speed/velocity values measured in kilometres per hour (optional; xs:decimal),

  • netRelationRef: reference to the netRelation that defines the navigability at this switch branch (obligatory; xs:IDREF; patterns: (urn:uuid:)?[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}|\{[0-9a-fA-F]{8}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{4}-[0-9a-fA-F]{12}\}),

  • radius: radius of the switch branch in metres (optional; xs:decimal),

  • length: length of the switch branch in metres (optional; xs:decimal)
*Notice:
Elements may have different parent elements. As a consequence they may be used in different contexts.
Please, consider this as well as a user of this wiki as when developing this documentation further.
Aspects that are only relevant with respect to one of several parents should be explained exclusively in the documentation of the respective parent element.