Page values for "IS:horizontalCurve/3.2"
Jump to navigation
Jump to search
"Einzelkinder" values
9 rows are stored for this pageField | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | RTM:areaLocation |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | Generic:beginsInGeometryPoint |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | Generic:endsInGeometryPoint |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | IS:gmlLocations |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | RTM:isValid |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | RTM:linearLocation |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | Generic:name |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | IS:networkLocation |
Field | Field type | Value |
---|---|---|
id | Text | ID2735 |
name | Text | IS:horizontalCurve/3.2 |
child | Text | RTM:spotLocation |
"CTest" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
zeile | Text | Hallo Welt! |
"baum_IS" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
zeile | Text | IS_horizontalCurve () _gkl_ echo _afz_$STERN [[IS:horizontalCurve]]_afz_ _sp_ aufstern _sp_ echo _afz_$STERN attributes:azimuth–curveType–deltaAzimuth–length–radius–id_afz_ _SP_ RTM_areaLocation _SP_ Generic_beginsInGeometryPoint _SP_ Generic_endsInGeometryPoint _SP_ IS_gmlLocations _SP_ RTM_isValid _SP_ RTM_linearLocation _SP_ Generic_name _SP_ IS_networkLocation _SP_ RTM_spotLocation _sp_ abstern _sp_ _gkr_ |